POINT CATEGORIES
Professional Player of the Year – Annually
Montana Cup Points – July 1st to June 31st – Top 6 qualify – Visit MSGA website for event info
Birdies for Charity – Annually – $1/birdie & $5/Eagle will be donated to the Montana Special Olympics at Spring Meeting
| Points: | |||||
| Place | Pro-Am | Chapter Champ | Match Play | Section Major | |
| 1 | 300 | 750 | 750 | Win | 800 |
| 2 | 250 | 625 | 600 | Top 5 | 600 |
| 3 | 210 | 525 | 450 | Top 15 | 400 |
| 4 | 185 | 460 | 350 | Top 25 | 300 |
| 5 | 165 | 415 | 250 | Cut/Cash | 150 |
| 6 | 150 | 375 | 250 | Participation | 50 |
| 7 | 140 | 350 | 250 | ||
| 8 | 130 | 325 | 250 | ||
| 9 | 120 | 300 | 150 | ||
| 10 | 110 | 275 | 150 | ||
| 11 | 100 | 250 | 150 | ||
| 12 | 95 | 235 | 150 | ||
| 13 | 90 | 225 | 150 | ||
| 14 | 85 | 212.5 | 150 | ||
| 15 | 80 | 200 | 150 | ||
| 16 | 75 | 190 | 150 | ||
| 17 | 70 | 175 | 50 | ||
| 18 | 65 | 160 | 50 | ||
| 19 | 60 | 150 | 50 | ||
| 20 | 55 | 135 | 50 | ||
| 21 | 50 | 125 | 50 | ||
| 22 | 45 | 115 | 50 | ||
| 23 | 40 | 100 | 50 | ||
| 24 | 35 | 90 | 50 | ||
| 25 | 30 | 75 | 50 | ||
| 26 | 25 | 60 | 50 | ||
| 27 | 20 | 50 | 50 | ||
| 28 | 15 | 50 | 50 | ||
| 29 | 10 | 50 | 50 | ||
| 30+ | 5 | 50 | 50 |
